PCPartPicker part list / Price breakdown by merchant
  
    
| Type | Item | Price | 
|---|---|---|
| CPU | Intel - Core i7-7820X 3.6GHz 8-Core Processor | $574.99 @ Amazon | 
| CPU Cooler | Cooler Master - Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $24.49 @ SuperBiiz | 
| Motherboard | Asus - PRIME X299-DELUXE ATX LGA2066 Motherboard | $463.04 @ Newegg Marketplace | 
| Memory | Corsair - Vengeance LPX 16GB (2 x 8GB) DDR4-3000 Memory | $158.09 @ Amazon | 
| Storage | Samsung - 960 EVO 500GB M.2-2280 Solid State Drive | $233.88 @ OutletPC | 
| Video Card | MSI - GeForce GTX 1050 Ti 4GB Video Card | $154.95 @ Amazon | 
| Case | Fractal Design - Define R5 (White) ATX Mid Tower Case | $99.99 @ SuperBiiz | 
| Power Supply | EVGA - SuperNOVA G2 750W 80+ Gold Certified Fully-Modular ATX Power Supply | $99.89 @ Amazon | 
| Optical Drive | Asus - DRW-24B1ST/BLK/B/AS DVD/CD Writer | $16.49 @ OutletPC | 
| Case Fan | Noctua - NF-F12 PWM 55.0 CFM 120mm Fan | $19.11 @ Newegg | 
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1844.92 | |
| Generated by PCPartPicker 2017-10-20 00:50 EDT-0400 | 
Comments
Post a Comment